Results - Debtor Claims
2006 – Debtor Claims
| Type of action | Amounts recovered | Average cost per successful case |
| Pre issue | £35,728.31 | £997 |
| High Court / County Court | £1,866 | £397 |
| Statutory Demands | £24,724.48 | £274.50 |
| Winding up Petitions | £300,926.30 | £171.21 (7 cases in total) |
| £365, 728.31 |
2007 – Debtor Claims
| Type of action | Amounts recovered | Average cost per successful case |
| Pre issue | £62,982.44 | £1,679 |
| High Court / County Court | £47,966.68 | £794.85 |
| Statutory Demands | £6,504.56 | £488 |
| Winding up Petitions | £306,852.04 | £176.85 (7 cases in total) |
| £468,305.72 |
2008 –Debtor Claims
| Type of action | Amounts recovered | Average cost per successful case |
| Pre issue (4 cases) | £131,424.06 | £1,065.75 |
| High Court / County Court (2 cases) | £21,750.00 | £2,364 |
| Statutory Demands (6 cases) | £82,232.28 | £111 |
| Winding up Petitions (14 cases) | £212,883.61 | £90 |
| Demand Letters | £841,136.41 | None |
| £1,162,337.00 |
2009 – Debtor Claims
| Type of action | Amounts recovered | Average cost per successful case |
| Pre issue (91 cases) | £924,434.41 | £217.10 |
| High Court / County Court (50 cases) | £246,158.24 | £234.78 |
| Bankruptcy Petitions | £3,184.49 | None |
| Statutory Demands (20 cases) | £114,069.45 | £199 |
| Winding up Petitions (18 cases) | £312,269.80 | None |
| Demand Letters | £875,050.80 | None |
| £2,475,827.00 |
By way of example, in 2009 on debtor claims, we recovered a total of £2,475,827.00 for this client. The total hard cost to the client for these recoveries was £35,475.10
This represents a 98.5% return.
2010 – Debtor Claims
| Type of action | Amounts recovered | Average cost per successful case |
| Pre issue (10 cases) | £424,689.95 | £956.95 |
| High Court / County Court (49 cases) | £161,470.41 | £463.96 |
| Bankruptcy Petitions (1 case) | £7,706.48 | £218.97 |
| Statutory Demands (24 cases) | £157,257.58 | £342.62 |
| Winding up Petitions (9 cases) | £112.974.76 | £219.31 |
| Demand Letters | £1,547,645.90 | £52.91 |
| £2,411,745.00 |
By way of example, in 2010 on debtor claims, we recovered a total of £2,411,745.00 for this client. The total hard cost to the client for these recoveries was £105,256.50
This represents a 95.6 % return.



